| Libra Woman and Aries Man Compatibility | ||
| Criteria | Compatibility degree | |
| Communication | Average | ❤ ❤ ❤ |
| Trust & Dependability | Doubtful | ❤ |
| Common values | Below average | ❤ ❤ |
| Intimacy & Sex | Strong | ❤ ❤ ❤ ❤ |
More on Libra Woman Aries Man Compatibility
| Libra Woman and Taurus Man Compatibility | ||
| Criteria | Compatibility degree | |
| Communication | Average | ❤ ❤ ❤ |
| Trust & Dependability | Below average | ❤ ❤ |
| Common values | Average | ❤ ❤ ❤ |
| Intimacy & Sex | Strong | ❤ ❤ ❤ ❤ |
More on Libra Woman Taurus Man Compatibility
| Libra Woman and Gemini Man Compatibility | ||
| Criteria | Compatibility degree | |
| Communication | Strong | ❤ ❤ ❤ ❤ |
| Trust & Dependability | Average | ❤ ❤ ❤ |
| Common values | Average | ❤ ❤ ❤ |
| Intimacy & Sex | Below average | ❤ ❤ |
More on Libra Woman Gemini Man Compatibility
| Libra Woman and Cancer Man Compatibility | ||
| Criteria | Compatibility degree | |
| Communication | Strong | ❤ ❤ ❤ ❤ |
| Trust & Dependability | Average | ❤ ❤ ❤ |
| Common values | Strong | ❤ ❤ ❤ ❤ |
| Intimacy & Sex | Strong | ❤ ❤ ❤ ❤ |
More on Libra Woman Cancer Man Compatibility
| Libra Woman and Leo Man Compatibility | ||
| Criteria | Compatibility degree | |
| Communication | Strong | ❤ ❤ ❤ ❤ |
| Trust & Dependability | Below average | ❤ ❤ |
| Common values | Below average | ❤ ❤ |
| Intimacy & Sex | Average | ❤ ❤ ❤ |
More on Libra Woman Leo Man Compatibility
| Libra Woman and Virgo Man Compatibility | ||
| Criteria | Compatibility degree | |
| Communication | Strong | ❤ ❤ ❤ ❤ |
| Trust & Dependability | Below average | ❤ ❤ |
| Common values | Average | ❤ ❤ ❤ |
| Intimacy & Sex | Strong | ❤ ❤ ❤ ❤ |
More on Libra Woman Virgo Man Compatibility
| Libra Woman and Libra Man Compatibility | ||
| Criteria | Compatibility Degree | |
| Communication | Very strong | ❤ ❤ ❤ ❤ ❤ |
| Trust & Dependability | Average | ❤ ❤ ❤ |
| Common values | Strong | ❤ ❤ ❤ ❤ |
| Intimacy & Sex | Average | ❤ ❤ ❤ |
More on Libra Woman Libra Man Compatibility
| Libra Woman and Scorpio Man Compatibility | ||
| Criteria | Compatibility degree | |
| Emotional connection | Strong | ❤ ❤ ❤ ❤ |
| Communication | Below average | ❤ ❤ |
| Trust & Dependability | Below average | ❤ ❤ |
| Common values | Average | ❤ ❤ ❤ |
| Intimacy & Sex | Average | ❤ ❤ ❤ |
More on Libra Woman Scorpio Man Compatibility
| Libra Woman and Sagittarius Man Compatibility | ||
| Criteria | Compatibility Degree | |
| Communication | Very strong | ❤ ❤ ❤ ❤ ❤ |
| Trust & Dependability | Average | ❤ ❤ ❤ |
| Common values | Strong | ❤ ❤ ❤ ❤ |
| Intimacy & Sex | Average | ❤ ❤ ❤ |
More on Libra Woman Sagittarius Man Compatibility
| Libra Woman and Capricorn Man Compatibility | ||
| Criteria | Compatibility degree | |
| Communication | Average | ❤ ❤ ❤ |
| Trust & Dependability | Average | ❤ ❤ ❤ |
| Common values | Below average | ❤ ❤ |
| Intimacy & Sex | Strong | ❤ ❤ ❤ ❤ |
More on Libra Woman Capricorn Man Compatibility
| Libra Woman and Aquarius Man Compatibility | ||
| Criteria | Compatibility degree | |
| Communication | Very strong | ❤ ❤ ❤ ❤ ❤ |
| Trust & Dependability | Strong | ❤ ❤ ❤ ❤ |
| Common values | Average | ❤ ❤ ❤ |
| Intimacy & Sex | Very strong | ❤ ❤ ❤ ❤ ❤ |
More on Libra Woman Aquarius Man Compatibility
| Libra Woman and Pisces Man Compatibility | ||
| Criteria | Compatibility degree | |
| Communication | Average | ❤ ❤ ❤ |
| Trust & Dependability | Average | ❤ ❤ ❤ |
| Common values | Below average | ❤ ❤ |
| Intimacy & Sex | Strong | ❤ ❤ ❤ ❤ |